Fife HS Bell Schedules
|
A - Monday Late Start Schedule
Warning Bell 8:35
1st 8:40 – 9:27
2nd 9:32 – 10:22
3rd 10:27 – 11:14
1st lunch 11:14 – 11:44
4th 11:49 – 12:36
4th 11:19 – 12:06
2nd lunch 12:06 – 12:36
5th 12:41 – 1:28
6th 1:33 – 2:20
B - Daily T – F Schedule
Warning Bell 7:35
1st 7:40 – 8:30
2nd 8:35 – 9:25
Fife Flex 9:30 – 10:10
3rd 10:15 – 11:05
1st lunch 11:05 – 11:35
4th 11:40 – 12:30
4th 11:10 – 12:00
2nd lunch 12:00 – 12:30
5th 12:35 – 1:25
6th 1:30 – 2:20
|
C - PM Assembly
Warning Bell 7:35
1st 7:40 – 8:30
2nd 8:35 – 9:25
3rd 9:30 – 10:20
1st Lunch 10:20 – 10:50
4th 10:55 – 11:45
4th 10:25 – 11:15
2nd Lunch 11:15 – 11:45
5th 11:50 – 12:40
6th 12:45 – 1:35
Assembly 1:40 – 2:20
D - Early Release Schedule
Warning Bell 7:35
1st 7:40 – 8:09
2nd 8:14 – 8:44
3rd 8:49 – 9:18
4th 9:23 – 9:52
5th 9:57 – 10:26
6th 10:31 – 11:00
|
6 Period T – F Schedule
Warning Bell 7:35
1st 7:40 – 8:37
2nd 8:42 – 9:39
3rd 9:44 – 10:44
1st Lunch 10:44 – 11:14
4th 11:19 – 12:16
4th 10:49 – 11:46
2nd Lunch 11:46 – 12:16
5th 12:21 – 1:18
6th 1:23 – 2:20
|
E - Testing Schedule
Warning Bell 7:35
Testing 7:40 – 10:40
Lunch 10:40 – 11:20
1st 11:25 – 11:50
2nd 11:55 – 12:20
3rd 12:25 – 12:50
4th 12:55 - 1:20
5th 1:25 - 1:50
6th 1:55 - 2:20
|
C - PM Assembly
Warning Bell 7:35
1st 7:40 – 8:30
2nd 8:35 – 9:25
3rd 9:30 – 10:20
1st Lunch 10:20 – 10:50
4th 10:55 – 11:45
4th 10:25 – 11:15
2nd Lunch 11:15 – 11:45
5th 11:50 – 12:40
6th 12:45 – 1:35
Assembly 1:40 – 2:20
|
F - 2 Hr Late Schedule
Warning Bell 9:35
1st 9:40 – 10:17
2nd 10:22 – 11:02
3rd 11:07 – 11:44
1st Lunch 11:44 – 12:14
4th 12:19 – 12:56
4th 11:49 – 12:26
2nd Lunch 12:26 – 12:56
5th 1:01 – 1:38
6th 1:43 – 2:20
|